Calendar
Thursday Club runs
Ride to venue at your own pace to sample the delights of Norfolk teashops.
On Sundays meet at Reepham 11 o’clock.
Meet at venues 11a.m. unless otherwise informed.
All are welcome
CC Breckland Club Events 2013
The Club 10 trophy will be awarded on
points scored in rider’s 10 best finishing postions.
Members of other clubs are required to have ridden at least one club event
during the year on another course prior to riding the B10/3 event.
Entry Fee for 2013 – £3.00.
| Date | Course | Dist. | Event No. | Start
Time
|
Notes |
| 3rd April | Scoulton | 5 | a | 18:45 | Scoulton VH |
| 10th April | N. Tuddenham | 5 | b | 18:45 | |
| 17th April | Scoulton | 10 | 1 | 18:45 | Scoulton VH |
| 24th April | Griston | 10 | 2 | 19:00 | Caston VH |
| 1st May | N. Tuddenham | 10 | 3 | 19:00 | |
| 8th May | Griston | 10 | 4 | 19:00 | Caston VH |
| 15th May | Scoulton | 10 | 5 | 19:00 | Scoulton VH |
| 22nd May | Open 10 | B10/ 3 | Slowest 60 | Morley VH | |
| 29th May | N. Tuddenham | 15 | 6 | 19:00 | |
| 5th June | Open 25 | 25 | BS37 | Swaffham Community Centre – inc. Gill Bradley Memorial H’cp | |
| 12th June | Open 10 | B10/ 3 | Fastest 60 | Morley VH | |
| 19th June | Griston | 10 | 7 | 19:00 | Caston VH |
| 26th June | Scoulton | 10 | 19:00 | Lottery 2-up & BBQ at Gravediggers Cottage, Carbrooke | |
| 3rd July | Open 15 | B15/ 1 | Gt Ellingham VH | ||
| 10th July | N. Tuddenham | 10 | 8 | 19:00 | |
| 17th July | Scoulton | 15 | 9 | 19:00 | Scoulton VH |
| 24th July | B10/ 3 | 10 | 10 | 19:00 | Morley VH |
| 31st July | N. Tuddenham | 10 | 11 | 19:00 | |
| 7th August | Griston | 10 | 12 | 19:00 | Caston VH |
| 14th August | Scoulton | 10 | 13 | 19:00 | Scoulton VH |
| 21st August | Griston | 10 | 14 | 18:45 | Caston VH |
| 28th August | N. Tuddenham | 10 | 18:45 | Handicap | |
| 4th September | Griston | 5 | c | 18:45 | Caston VH – End of Season Party |
| 11th September | N. Tuddenham | 5 | d | 18:45 | |
| 10th November | Freewheel & Hill Climb | 11:00 | Honingham Berry Hill | ||
| 26th December | Boxing Day 10 | 11:00 | Scoulton VH |
CC Breckland Open Events – 2013
| Date | Day | Course | Distance | Club/ Event | Entry Fee | Start at | Cat | Organiser | Event HQ | Tel No. |
| 01/01 | Tuesday | B10/ 3 | 10 | CC Breckland (Entries close 12/12/12) |
£8.25 | 11:00 | Julian Farrell | Morley VH | 01328 701520 | |
| 02/03 | Saturday | B10/ 19 | 10 | CC Breckland | £8.50 | 14:00 | Mark Fairhead | Scoulton VH | 01953 600497 | |
| 22/05 | Wednesday | B10/ 3 | 10 | CC Breckland (Slowest 60 riders) | £8.50 | 19:00 | Vicky Reynolds | Morley VH | 01603 426025 | |
| 22/05 | Wednesday | B10/ 3 | 10 | CC Breckland (Tandems) 15 machines | £17.00 | 19:00 | Vicky Reynolds | Morley VH | 01603 426025 | |
| 05/06 | Wednesday | BS37 | 25 | CC Breckland (EDCA Champs) | £8.50 | 19:00 | Geoff Muller | Swaffham Community Centre | 01953 883768 | |
| 12/06 | Wednesday | B10/ 3 | 10 | CC Breckland (Fastest 60 riders) | £8.50 | 19:00 | Paul Vergette | Morley VH | 01493 750467 | |
| 12/06 | Wednesday | B10/ 3 | 10 | CC Breckland (Tandems) 15 machines | £17.00 | 19:00 | Paul Vergette | Morley VH | 01493 750467 | |
| 03/07 | Wednesday | B15/ 1 | 15 | CC Breckland (EDCA Champs) | £8.50 | 19:00 | Jon Periam |
Morley VH
|
01603 758251 | |
| 03/07 | Wednesday | B15/ 1 | 15 | CC Breckland (Tandems) EDCA Champs | £17.00 | 19:00 | Jon Periam |
Morley VH
|
01603 758251 | |
| 28/07 | Sunday | B12/ 3 | 12hr | CC Breckland | £14.00 | 05:30 | BH | Don Saunders | Scoulton
VH
|
07748 932612 |
| 28/07 | Sunday | B12/ 3 | 12hr | CC Breckland (Tandems) | £28.00 | 05:30 | Don Saunders | Scoulton VH | 07748 932612 | |
| 18/08 | Sunday | B30/ 1 | 30 | CC Breckland | £8.50 | 05:30 | BH | Mark Fairhead | Scoulton
VH
|
01953 600497 |
| 18/08 | Sunday | B30/ 1 | 30 | CC Breckland (Tandems) | £17.00 | 05:30 | Mark Fairhead | Scoulton VH | 01953 600497 | |
| 15/09 | Sunday | B50/ 18 | 50 | CC Breckland | £8.50 | 07:00 | BH | Martin Badham | Morley VH | 01603 897738 |
| 15/09 | Sunday | B50/ 18 | 50 | CC Breckland (Tandems) | £17.00 | 07:00 | Martin Badham | Morley VH | 01603 897738 | |
| 01/01/14 | Monday | B10/ 3 | 10 | CC Breckland(Entries close 12/12/13) | £8.50 | 11:00 | Julian Farrell | Morley VH | 01338 701520 |
Key:
H – Handicap B – BBAR Qualifying
Marshals and other helpers are always required, if you are not riding
please contact the relevant organiser, your help will be greatly appreciated
and a cup of tea and a cake always tastes better if it has been well earned.
